Property Search

PIN Number:
Taxpayer's Name:
Street #:
Direction:
Street Name:
St. Suffix:
       
PIN Number Street AddressAscending Taxpayer's Name
 11-27-327-020  View WinGIS | Map  1312 CLIFTON AVE  CARDENAS VICTORIA
 11-27-326-019  View WinGIS | Map  1315 CLIFTON AVE  OLSON KATHLEEN
 11-27-326-020  View WinGIS | Map  1317 CLIFTON AVE  OLSON KATHLEEN
 11-27-327-021  View WinGIS | Map  1318 CLIFTON AVE  AKERS DIANA DRURY
 11-27-326-021  View WinGIS | Map  1319 CLIFTON AVE  OLSON KATHLEEN
 11-27-326-022  View WinGIS | Map  1321 CLIFTON AVE  KOOISTRA JACK
 11-27-327-022  View WinGIS | Map  1322 CLIFTON AVE  GONZALEZ LAZARO
 11-27-327-023  View WinGIS | Map  1324 CLIFTON AVE  GONZALEZ LAZARO
 11-27-327-024  View WinGIS | Map  1326 CLIFTON AVE  RODRIGO CARILLO TRUST BY ENCORE TRUST
 11-27-327-025  View WinGIS | Map  1334 CLIFTON AVE  MANDUJANO ALFREDO
 11-27-327-026  View WinGIS | Map  13XX CLIFTON AVE  BOARD OF EDUCATION DISTRICT 205
 11-27-326-028  View WinGIS | Map  1401 CLIFTON AVE  KOOISTRA JACK
 11-27-326-029  View WinGIS | Map  1411 CLIFTON AVE  RUTHE CURT
 11-27-326-025  View WinGIS | Map  1415 CLIFTON AVE  DENNY SAMUEL
 11-27-326-026  View WinGIS | Map  1419 CLIFTON AVE  SANFORD EDWIN
 11-27-327-027  View WinGIS | Map  1428 CLIFTON AVE  SUNIL HOLDINGS LLC
 11-27-327-028  View WinGIS | Map  1434 CLIFTON AVE  SUNIL HOLDINGS LLC
 11-27-328-010  View WinGIS | Map  1501 CLIFTON AVE  ASIJA RAJNI
 11-27-327-029  View WinGIS | Map  1502 CLIFTON AVE  FERGUSON JACQUELINE
 11-27-328-011  View WinGIS | Map  1505 CLIFTON AVE  FORBES EARL
 11-27-330-001  View WinGIS | Map  1506 CLIFTON AVE  SAULTER MATTIE
 11-27-328-012  View WinGIS | Map  1509 CLIFTON AVE  KING BRENDA A
 11-27-328-013  View WinGIS | Map  1511 CLIFTON AVE  ISREAL OF GODS CHURCH
 11-27-328-014  View WinGIS | Map  1515 CLIFTON AVE  ISREAL OF GODS CHURCH
 11-27-330-002  View WinGIS | Map  1518 CLIFTON AVE  WEBSTER LEON
 11-27-329-010  View WinGIS | Map  1519 CLIFTON AVE  HERVEY VENITA
 11-27-330-037  View WinGIS | Map  1522 CLIFTON AVE  VAULTONBURG LARRY
 11-27-329-011  View WinGIS | Map  1523 CLIFTON AVE  HERVEY VENITA
 11-27-329-012  View WinGIS | Map  1527 CLIFTON AVE  HERVEY VENITA
 11-27-329-013  View WinGIS | Map  1531 CLIFTON AVE  CHEATHAM LINDA & TAYLOR, JANICE
 11-27-329-014  View WinGIS | Map  1535 CLIFTON AVE  BELL WILLIE E & BERTHA L
 11-27-329-015  View WinGIS | Map  1539 CLIFTON AVE  STANDFORD MAE
 11-27-330-003  View WinGIS | Map  15XX CLIFTON AVE  WEBSTER ANNIE
 11-27-376-005  View WinGIS | Map  1603 CLIFTON AVE  SIMPSON ODELL
 11-27-376-006  View WinGIS | Map  1609 CLIFTON AVE  REED TERRI & JASON
 11-27-377-021  View WinGIS | Map  1612 CLIFTON AVE  MCGEE MARVIN
 11-27-376-007  View WinGIS | Map  1615 CLIFTON AVE  UNITED PROPERTY MANAGEMENT LLC
 11-27-377-022  View WinGIS | Map  1624 CLIFTON AVE  NOWLING JARROD
 11-27-377-023  View WinGIS | Map  1626 CLIFTON AVE  LARSON MARK
 11-27-376-015  View WinGIS | Map  1627 CLIFTON AVE  SAULTER MATTIE
 11-27-354-017  View WinGIS | Map  1707 CLIFTON AVE  WRIGHT BOOKER
 11-27-378-001  View WinGIS | Map  1708 CLIFTON AVE  BUENO VIRGINIA
 11-27-354-023  View WinGIS | Map  1709 CLIFTON AVE  DISMUKE DONALD
 11-27-354-024  View WinGIS | Map  1715 CLIFTON AVE  ROCKFORD ST PAUL CHURCH OF GOD
 11-27-378-019  View WinGIS | Map  1722 CLIFTON AVE  ALBA GUADALUPE
 11-27-354-025  View WinGIS | Map  1725 CLIFTON AVE  MEDRANO JOSE
 11-27-354-026  View WinGIS | Map  1729 CLIFTON AVE  SERRANO ALFREDO NUNO
 11-27-378-018  View WinGIS | Map  17XX CLIFTON AVE  WINNEBAGO COUNTY TRUSTEE
 11-27-354-027  View WinGIS | Map  1801 CLIFTON AVE  LEWIS EXCELL & EUNICE
 11-27-379-002  View WinGIS | Map  1806 CLIFTON AVE  KYLES CHARLOTTE
Query resulted in over 200 properties found.  Showing 1 - 50  << Previous Page  of 4 Next >>